Action Details
All Terrorists eliminated from a total of 19 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | -=Sh0rTy=- |
6 | 0 |
| 2 | INEOIVulture |
3 | 0 |
| 3 | bobjones |
2 | 0 |
| 4 | AttAckA |
2 | 0 |
| 5 | alldritc |
2 | 0 |
| 6 | thecounter_king |
1 | 0 |
| 7 | RAGE OF THE BOY |
1 | 0 |
| 8 | DROP DEAD FRED |
1 | 0 |
| 9 | -|NoS|- |
1 | 0 |

-=Sh0rTy=-