Action Details
All Counter-Terrorists eliminated from a total of 90 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | rolo123 |
14 | 0 |
| 2 | thecounter_king |
13 | 0 |
| 3 | DROP DEAD FRED |
13 | 0 |
| 4 | -|NoS|- |
10 | 0 |
| 5 | RAGE OF THE BOY |
9 | 0 |
| 6 | alldritc |
9 | 0 |
| 7 | -=Sh0rTy=- |
8 | 0 |
| 8 | bobjones |
6 | 0 |
| 9 | AttAckA |
5 | 0 |
| 10 | INEOIVulture |
3 | 0 |

rolo123