HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No Countrythecounter_king elorank 1,049 49 Points 0d 00:21:40h 2 0 2.00 0 0.00 0.0%
2  No CountryDROP DEAD FRED elorank 1,040 40 Points 0d 00:21:40h 3 4 0.75 0 0.00 0.0%
3  No CountryAttAckA elorank 1,034 34 Points 0d 00:21:42h 3 3 1.00 0 0.00 0.0%
4  No CountryRAGE OF THE BOY elorank 1,033 33 Points 0d 00:21:41h 4 1 4.00 0 0.00 0.0%
5  No Country-|NoS|- elorank 1,028 28 Points 0d 00:21:42h 1 2 0.50 0 0.00 0.0%
6  No Countryalldritc elorank 1,027 27 Points 0d 00:21:41h 5 2 2.50 0 0.00 0.0%
7  No Countrybobjones elorank 1,024 24 Points 0d 00:21:43h 3 2 1.50 0 0.00 0.0%
8  No Country-=Sh0rTy=- elorank 1,008 8 Points 0d 00:14:31h 2 3 0.67 0 0.00 0.0%
9  No CountryINEOIVulture elorank 1,007 7 Points 0d 00:21:43h 2 7 0.29 0 0.00 0.0%
10  No Country[Zap Master] CauMoH elorank 990 -10 Points 0d 00:11:14h 1 1 1.00 0 0.00 0.0%




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]