Rank Details
Back to Ranks
Recruit
| Rank | Player | Kills | Skill ![]() |
| 1 | thecounter_king |
2 | 1,049 |
| 2 | DROP DEAD FRED |
3 | 1,040 |
| 3 | rolo123 |
0 | 1,036 |
| 4 | AttAckA |
3 | 1,034 |
| 5 | RAGE OF THE BOY |
4 | 1,033 |
| 6 | -|NoS|- |
1 | 1,028 |
| 7 | alldritc |
5 | 1,027 |
| 8 | bobjones |
3 | 1,024 |
| 9 | -=Sh0rTy=- |
3 | 1,010 |
| 10 | INEOIVulture |
2 | 1,007 |
| 11 | [Zap Master] Snow White |
0 | 1,000 |
| 12 | [Zap Master] CauMoH |
1 | 990 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

thecounter_king