Weapon Statistics
From a total of 53 kills with 1 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.80 | 22 | 41.51% | 0 | 0.00% | 0.00 | |||
| 2 | 0.80 | 5 | 9.43% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 4 | 7.55% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 3 | 5.66% | 0 | 0.00% | 0.00 | |||
| 5 | 1.40 | 3 | 5.66% | 0 | 0.00% | 0.00 | |||
| 6 | 1.40 | 3 | 5.66% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 2 | 3.77% | 0 | 0.00% | 0.00 | |||
| 8 | 1.50 | 2 | 3.77% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 10 | 1.25 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 11 | 1.25 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 13 | 1.70 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 14 | 1.25 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 15 | 1.25 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 16 | 1.80 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 1 | 1.89% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

