Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-11 20:40:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_cubeworld_mini |
| 2026-11-11 20:39:42 | Team | I joined team "TERRORIST" (Terrorist). | EvilShtrib > Classic Biohazard | zm_cubeworld_mini |
| 2026-11-11 20:39:42 | Death | [Zap Master] CauMoH killed me with m4a1. | EvilShtrib > Classic Biohazard | zm_cubeworld_mini |
| 2026-11-11 20:38:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_cubeworld_mini |
| 2026-11-11 20:36:40 | Kill | I killed aliendewd1 with sg552. | EvilShtrib > Classic Biohazard | zm_cubeworld_mini |
| 2026-11-11 20:35:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_cubeworld_mini |
| 2026-11-11 20:35:29 | Kill | I killed Counter123 with tmp. | EvilShtrib > Classic Biohazard | zm_cubeworld_mini |
Go to: cG PHAXD's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

