Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-11 20:43:16 | Team | I joined team "TERRORIST" (Terrorist). | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:44:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:45:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:45:24 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:46:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:47:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:49:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:49:08 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:49:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:50:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:53:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:54:01 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:55:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:58:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:59:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 20:59:20 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 21:00:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 21:01:30 | Kill | I killed DROP DEAD FRED with knife. | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 21:01:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 21:01:54 | Kill | I killed rolo123 with awp. | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 21:01:54 | Team | I joined team "CT" (Counter-Terrorist). | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 21:01:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 21:03:35 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
| 2026-11-11 21:03:35 | Team | I joined team "TERRORIST" (Terrorist). | EvilShtrib > Classic Biohazard | zm_darkreal_remake |
Go to: thecounter_king's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

