Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-11 21:27:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:27:51 | Kill | I killed Dk-Unknown with knife. | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:26:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:24:11 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:24:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:21:59 | Death | HappyKiD killed me with sg550. | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:21:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:20:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:19:22 | Team | I joined team "TERRORIST" (Terrorist). | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:19:22 | Death | intangible killed me with m249. | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:18:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:18:09 | Kill | I killed intangible with g3sg1. | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:16:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:16:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:13:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:11:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:11:19 | Kill | I killed aliendewd1 with awp. | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:10:35 | Team | I joined team "CT" (Counter-Terrorist). | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:10:35 | Death | aliendewd1 killed me with knife. | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:09:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:08:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:07:12 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:07:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:06:26 | Team | I joined team "TERRORIST" (Terrorist). | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:06:26 | Death | shooterman killed me with elite. | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:05:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | EvilShtrib > Classic Biohazard | bio_simpsons |
| 2026-11-11 21:05:07 | Team | I joined team "CT" (Counter-Terrorist). | EvilShtrib > Classic Biohazard | bio_simpsons |
Go to: -=Sh0rTy=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

